| Sr. No. | Name of the Bank | Bank Education Loan | Remarks | Margin | Contact Number | Document |
|---|---|---|---|---|---|---|
| 1 | PNB Bank | As Per Brochure | As Per Brochure | Up to 4 Lac - NIL Above. 4 Lac - 3% |
Brajmohan Prasad Roy (Sales Manager) Mobile Number: 9546858903 Email: el_delhi@pnbcsl.co.in |
|
| 2 | State Bank of India | 75 Lakh | Up to 75 Lakh (Security Nil) - Without Collateral Security | Nil | Deeapk Kumar (Loan Officer) Mobile Number: 8077679348 Avinash Kumar Prasad (Branch Manager) Mobile Number: 9599122249 Mrs. Biashali Mitra Mallick (Branch Manager) Mobile Number: 9674719509 / 9674713177 Email: sbi.09470@sbi.co.in |
|
| 3 | Union Bank | 40 Lakh | Up to 40 Lakh (Security Nil) Above 40 Lakh Tangible Security | Nil | Sh. Deepak Tiwari Mobile Number: +91- 717777790 Email: lp.greenpark@unionbankofindia.bank |
|
| 4 | Indian Bank | 40 Lakh | Up to 40 Lakh (Security Nil) Above 40 Lakh Tangible Security | 15% (Up to 40 Lakh OR Loan Amount whichever is less) | Ms. Radha Laxmi (Chief Manager) Mobile Number: 9818831480 Email: mehrauliinstitutionalarea@indianbank.co.in |
|
| 5 | Canara Bank | 40 Lakh | Up to 40 Lakh (Security Nil) Above 40 Lakh Tangible Security | NIL | Sh. Pawan Kashyap Mobile Number: +91- 8005759591 Email: cb3345@canarabank.com |
|
| 6 | HDFC bank | 25 Lakh | Up to 25 Lakh (Security Nil) Above 25 Lakh Tangible Security | 5% (Up to 25 Lakh OR Loan Amount whichever is less) | Mr Vishal Rajput Mobile Number: +91- 9582220509 Email: Vishal.Rajput@hdfcbank.com |
|
| 7 | IDBI Bank | 40 Lakh | Up to 40 Lakh (Security Nil) Above 40 Lakh Tangible Security | Nil | Sh. Deepak Kumar Mobile Number: +91- 8652564567 |
|
| 8 | Axis Bank | 40 Lakh | Up to 40 Lakh (Security Nil) Above 40 Lakh Tangible Security | 5% (Up to 40 Lakh OR Loan Amount whichever is less) | Mr Amitesh Upadhyay Mobile Number: +91- 8377087190 Email: katwariasarai.operationshead@axisbank.com |
|
| 9 | Bank Of Baroda | 40 Lakh | As Per Brochure | Nil | Mr. Abhishek Janardhan Mobile Number: 9971299314 Mr. Ankit Singh Mobile Number:8595855949 Email: elsc.nd@bankofbaroda.com |
|
| 10 | ICICI Bank | 1 CRORE | HOUSE FLAT, FIXED DEPOSIT AND EXISTING HL WITH ICICI BANK CAN BE CROSS COLLATERAL | Nil | Prasoon Mathur Mobile Number: 8826897195 Email: prasoon.mathur@icicibank.com |
|
| 11 | Indian Bank | 30 Lakh | Up to Rs. 7.50 lakh - Without Security and above Considered on Case to Case Basis | Nil | Mr. Paul Sudhakar Kumar K Mobile Number: 8121002161 |
|
| 12 | Central Bank of India | 50 Lakh | Up to Rs. 50 Lakh - Without Security | Nil | Ms. Shubhra Rani (S.M) Mobile Number: 9953581479 |
|
| 13 | Bank of India | As Per Brochure | As Per Brochure | Nil | Sh. Nishant Arya Mobile Number: 9911667963 |
|
| 14 | Credila | As Per Brochure | As Per Brochure | Nil | Disha Mobile Number: 7770054545 Email: indiamba@credila.com |
